[Fixed] Crash if clipping with a note opened (Beta M9)

Pierre
Posts: 5
Joined: Fri Feb 06, 2009 8:27 am
Contact:

[Fixed] Crash if clipping with a note opened (Beta M9)

Postby Pierre » Tue Jun 23, 2009 10:11 am

Hi,

for some time I have Cintanotes (M9) crashing if I clip text (from any application) with a note opened in Cintanotes. The text is still clipped in a new note but when I close the note that was opened, Cintanotes crashes (no error message).
toddclausen
Moderator
Posts: 111
Joined: Fri Jan 30, 2009 3:28 pm
Contact:

Re: M9, crash if clipping with a note opened

Postby toddclausen » Tue Jun 23, 2009 6:27 pm

Hi Pierre,

Can you give us a little more information on your system, Operating System, Installed or portable CintaNotes, other software running at the same time, etc.

I tried this on WinXP with a portable version and Win7 with an installed version of CintaNotes and could not recreate the crash.
-Todd
Pierre
Posts: 5
Joined: Fri Feb 06, 2009 8:27 am
Contact:

Re: M9, crash if clipping with a note opened

Postby Pierre » Tue Jun 23, 2009 7:13 pm

Win XP Pro SP2
Cintanotes M9 Portable (the one linked as portable on frontpage)

Settings:
app.mainframe.alwaysontop = 0
app.mainframe.basecolor = 2017500
app.mainframe.capture.hotkey = 123
app.mainframe.capture.hotkey.modifiers = 6
app.mainframe.closetotray = 1
app.mainframe.maxdisplayednotelines = 8
app.mainframe.minimizetotray = 1
app.mainframe.noteeditdialog.placement.bottom = 772
app.mainframe.noteeditdialog.placement.left = 690
app.mainframe.noteeditdialog.placement.right = 1280
app.mainframe.noteeditdialog.placement.top = 260
app.mainframe.noteheaderfont.face = Arial
app.mainframe.noteheaderfont.italic = 0
app.mainframe.noteheaderfont.size = 8
app.mainframe.noteheaderfont.weight = 700
app.mainframe.notetextfont.face = Tahoma
app.mainframe.notetextfont.italic = 0
app.mainframe.notetextfont.size = 8
app.mainframe.notetextfont.weight = 400
app.mainframe.placement.normalpos.bottom = 746
app.mainframe.placement.normalpos.left = 799
app.mainframe.placement.normalpos.right = 1279
app.mainframe.placement.normalpos.top = 117
app.mainframe.silentclipping = 1
app.mainframe.tagsidebar.visible = 1
hotkeys.newnote = 123
hotkeys.newnote.modifiers = 3
hotkeys.show = 188
hotkeys.show.modifiers = 8

Running
List: Processes
Created : 6/23/2009 9:12:38 PM

Image Name | PID | CPU | CPU Time | Mem Usage (K) | VM Size | User Name | Session | Integrity Level | Virtualized | Handles | I/O Reads | I/O Writes | I/O Others | I/O Read Data | I/O Write Data | I/O Other Data | GDI Objects | User Objects | Page Faulted |
AClntUsr.EXE | 1740 | | | 3,356 | 1,196 | Pierre XXXXX | | | | | | | | | | | | | |
AeXNSAgent.exe | 2000 | | | 11,496 | 37,744 | SYSTEM | | | | | | | | | | | | | |
Agent.exe | 620 | | | 31,516 | 30,452 | Pierre XXXXX | | | | | | | | | | | | | |
AgentService.exe | 2156 | | | 15,156 | 23,248 | SYSTEM | | | | | | | | | | | | | |
AGRSMMSG.exe | 1732 | | | 2,696 | 948 | Pierre XXXXX | | | | | | | | | | | | | |
AppleMobileDeviceService.exe | 2392 | | | 3,032 | 2,048 | SYSTEM | | | | | | | | | | | | | |
Ati2evxx.exe | 1232 | | | 2,580 | 816 | SYSTEM | | | | | | | | | | | | | |
Ati2evxx.exe | 764 | | | 3,900 | 1,140 | SYSTEM | | | | | | | | | | | | | |
AutoHotkey.exe | 2508 | | | 4,756 | 2,348 | Pierre XXXXX | | | | | | | | | | | | | |
blackd.exe | 2452 | | | 16,760 | 13,176 | SYSTEM | | | | | | | | | | | | | |
BTTray.exe | 2140 | | | 5,192 | 3,720 | Pierre XXXXX | | | | | | | | | | | | | |
btwdins.exe | 2640 | | | 2,512 | 1,948 | SYSTEM | | | | | | | | | | | | | |
chrome.exe | 3236 | | | 51,828 | 35,856 | Pierre XXXXX | | | | | | | | | | | | | |
chrome.exe | 3860 | | | 23,500 | 32,328 | Pierre XXXXX | | | | | | | | | | | | | |
chrome.exe | 3968 | | | 11,748 | 9,844 | Pierre XXXXX | | | | | | | | | | | | | |
chrome.exe | 1244 | | | 12,944 | 27,520 | Pierre XXXXX | | | | | | | | | | | | | |
chrome.exe | 3112 | | | 7,192 | 24,468 | Pierre XXXXX | | | | | | | | | | | | | |
clipx.exe | 2624 | | | 816 | 4,112 | Pierre XXXXX | | | | | | | | | | | | | |
CommAgent.exe | 2556 | | | 7,884 | 2,704 | SYSTEM | | | | | | | | | | | | | |
csrss.exe | 932 | | | 5,268 | 1,936 | SYSTEM | | | | | | | | | | | | | |
ctfmon.exe | 784 | | | 3,948 | 1,092 | Pierre XXXXX | | | | | | | | | | | | | |
cvpnd.exe | 2796 | | | 4,896 | 3,024 | SYSTEM | | | | | | | | | | | | | |
Explorer.EXE | 980 | | | 22,112 | 14,624 | Pierre XXXXX | | | | | | | | | | | | | |
GoogleUpdate.exe | 916 | | | 1,640 | 2,344 | SYSTEM | | | | | | | | | | | | | |
GtFlashSwitch.exe | 3016 | | | 2,376 | 1,824 | SYSTEM | | | | | | | | | | | | | |
HP Wireless Assistant.exe | 1952 | | | 6,864 | 4,692 | Pierre XXXXX | | | | | | | | | | | | | |
HPQTOA~1.EXE | 1568 | | | 6,328 | 3,208 | Pierre XXXXX | | | | | | | | | | | | | |
hpqwmiex.exe | 2244 | | | 4,428 | 2,392 | SYSTEM | | | | | | | | | | | | | |
iPodService.exe | 3332 | | | 4,260 | 2,660 | SYSTEM | | | | | | | | | | | | | |
iTunesHelper.exe | 712 | | | 10,696 | 7,060 | Pierre XXXXX | | | | | | | | | | | | | |
lsass.exe | 1016 | | | 7,548 | 4,288 | SYSTEM | | | | | | | | | | | | | |
mdm.exe | 3380 | | | 3,376 | 1,252 | SYSTEM | | | | | | | | | | | | | |
mDNSResponder.exe | 2596 | | | 3,864 | 1,364 | SYSTEM | | | | | | | | | | | | | |
Notepad2.exe | 2280 | | | 4,816 | 1,896 | Pierre XXXXX | | | | | | | | | | | | | |
nsl.exe | 1204 | | | 1,240 | 296 | SYSTEM | | | | | | | | | | | | | |
nslsvice.exe | 1180 | | | 1,220 | 296 | SYSTEM | | | | | | | | | | | | | |
ntmulti.exe | 3424 | | | 1,152 | 312 | SYSTEM | | | | | | | | | | | | | |
POPPeeper.exe | 1080 | | | 5,024 | 5,400 | Pierre XXXXX | | | | | | | | | | | | | |
QlbCtrl.exe | 412 | | | 5,652 | 2,016 | Pierre XXXXX | | | | | | | | | | | | | |
rpcnet.exe | 3460 | | | 2,752 | 852 | SYSTEM | | | | | | | | | | | | | |
SbieCtrl.exe | 568 | | | 5,620 | 1,712 | Pierre XXXXX | | | | | | | | | | | | | |
SbieSvc.exe | 3668 | | | 2,548 | 1,984 | SYSTEM | | | | | | | | | | | | | |
schedhlp.exe | 1636 | | | 2,700 | 852 | Pierre XXXXX | | | | | | | | | | | | | |
schedul2.exe | 1500 | | | 2,764 | 984 | SYSTEM | | | | | | | | | | | | | |
services.exe | 1004 | | | 16,712 | 2,520 | SYSTEM | | | | | | | | | | | | | |
sm1xsvc.exe | 1812 | | | 2,324 | 820 | SYSTEM | | | | | | | | | | | | | |
smax4pnp.exe | 1688 | | | 4,300 | 2,528 | Pierre XXXXX | | | | | | | | | | | | | |
SMNetSvc.exe | 3760 | | | 3,304 | 1,452 | SYSTEM | | | | | | | | | | | | | |
smss.exe | 876 | | | 416 | 176 | SYSTEM | | | | | | | | | | | | | |
spoolsv.exe | 344 | | | 8,828 | 6,396 | SYSTEM | | | | | | | | | | | | | |
SpySweeper.exe | 600 | | | 11,928 | 9,692 | SYSTEM | | | | | | | | | | | | | |
SpySweeperUI.exe | 528 | | | 12,640 | 8,484 | Pierre XXXXX | | | | | | | | | | | | | |
SUSREP~1.EXE | 688 | | | 3,728 | 1,356 | SYSTEM | | | | | | | | | | | | | |
svchost.exe | 1248 | | | 5,284 | 3,336 | SYSTEM | | | | | | | | | | | | | |
svchost.exe | 1332 | | | 4,836 | 2,160 | | | | | | | | | | | | | | |
svchost.exe | 1476 | | | 20,380 | 13,564 | SYSTEM | | | | | | | | | | | | | |
svchost.exe | 1680 | | | 3,876 | 1,544 | | | | | | | | | | | | | | |
svchost.exe | 1800 | | | 4,496 | 1,792 | | | | | | | | | | | | | | |
svchost.exe | 3892 | | | 4,604 | 2,708 | SYSTEM | | | | | | | | | | | | | |
SynTPEnh.exe | 1652 | | | 5,256 | 2,024 | Pierre XXXXX | | | | | | | | | | | | | |
SystemExplorer.exe | 3904 | 1 | | 3,292 | 8,440 | Pierre XXXXX | | | | | | | | | | | | | |
TimounterMonitor.exe | 1628 | | | 4,588 | 1,912 | Pierre XXXXX | | | | | | | | | | | | | |
Totalcmd.exe | 2296 | | | 13,412 | 7,996 | Pierre XXXXX | | | | | | | | | | | | | |
TrueImageMonitor.exe | 1548 | | | 3,520 | 1,320 | Pierre XXXXX | | | | | | | | | | | | | |
vspdfprsrv.exe | 416 | | | 13,336 | 6,984 | Pierre XXXXX | | | | | | | | | | | | | |
wdfmgr.exe | 2272 | | | 2,068 | 1,692 | | | | | | | | | | | | | | |
winlogon.exe | 960 | | | 4,880 | 7,392 | SYSTEM | | | | | | | | | | | | | |
wmiapsrv.exe | 1832 | | | 4,872 | 1,608 | SYSTEM | | | | | | | | | | | | | |
wmiprvse.exe | 468 | | | 5,748 | 2,212 | SYSTEM | | | | | | | | | | | | | |
User avatar
CintaNotes Developer
Site Admin
Posts: 5001
Joined: Fri Dec 12, 2008 4:45 pm
Contact:

Re: M9, crash if clipping with a note opened

Postby CintaNotes Developer » Wed Jun 24, 2009 9:57 am

Pierre, thanks for reporting this.
I was able to reproduce the bug and I suspect that I know what's wrong. The fix for it will be included in Beta M10.
Alex
Pierre
Posts: 5
Joined: Fri Feb 06, 2009 8:27 am
Contact:

Re: [Open] Crash if clipping with a note opened (Beta M9)

Postby Pierre » Wed Jun 24, 2009 8:49 pm

Sounds good! Just out of curiosity, is it related to settings or to running applications or something else?
User avatar
CintaNotes Developer
Site Admin
Posts: 5001
Joined: Fri Dec 12, 2008 4:45 pm
Contact:

Re: [Open] Crash if clipping with a note opened (Beta M9)

Postby CintaNotes Developer » Thu Jun 25, 2009 4:38 am

Pierre wrote:Sounds good! Just out of curiosity, is it related to settings or to running applications or something else?


Neither. It was related to the note editor relying upon the reference to the currently edited Note object staying valid. But when we add a new note, there's a chance that the container capacity is reached and that the memory needs to be reallocated to contain more notes. This is the case when all old references become invalid! And if we use them we start to "shoot memory". This is why the problem was intermittent (the reallocations are not frequent), and actually has been there like a ticking bomb almost from the very beginning.

Now I just make a copy of a note when editing and reassign it on pressing OK, and the problem is gone. This is also the right thing to do. Don't worry: performance-wise you won't be able to notice any difference (unless you have 10MB+ notes) - its milliseconds either way.

Thank you very much for helping me spot and eliminate this nasty problem.
Alex
Pierre
Posts: 5
Joined: Fri Feb 06, 2009 8:27 am
Contact:

Re: [Open] Crash if clipping with a note opened (Beta M9)

Postby Pierre » Thu Jun 25, 2009 12:03 pm

OK, thanks for the details ... and thx for CN!
Pierre
Posts: 5
Joined: Fri Feb 06, 2009 8:27 am
Contact:

Re: [Open] Crash if clipping with a note opened (Beta M9)

Postby Pierre » Thu Jul 02, 2009 8:06 am

HI,

just to confirm that Beta M10 fixed it for me.

Thx,
P.

Return to “Bug Reports”